Epoxy Tile Grout
High-Traffic, Stain & Chemical Resistant Grout
Ecoplast Epoxy Tile Grout is a resin-based joint filler designed for internal and external tile joints in high-traffic areas such as hospitals, factory floors, kitchens, and more. It provides excellent stain resistance, chemical resistance, and an impervious finish with a high degree of abrasion and impact strength.
Thanks to its robust formulation, this grout does not crack or powder, firmly holding tiles together and preventing moisture seepage. Easy to mix, apply, and clean, it ensures a hygienic surface and significantly extends tile longevity.
Stainless & Easy to Clean
Keeps your tile joints looking pristine.
Chemical Resistant
Protects against acids, alkalis, and more.
Non-Cracking & Powdering
Ensures durable, long-lasting joints.
Cleanable with Damp Sponge
Quick, hassle-free maintenance.
Easy to Mix & Apply
Reduces labor and speeds up projects.
Hygienic & Hard-Wearing
Perfect for heavy-duty, sanitary spaces.
Non-Toxic & Bacteria Resistant
Restricts entry of bacterial dirt.
Applications
Interior & Exterior Tiling
High Traffic Areas
Hospitals & Industrial Floors
Commercial Kitchens
Factory & Warehouse Tiles
Wall & Floor Tile Joints
Packaging & Color Options
Parameter | Details |
---|---|
Packing Units | For 1 kg Pack : 900 g Resin + Filler, 100 g Hardener |
Color Shades | 20 (varies by tile joint width) |
Coverage | Depends on tile size & joint width (see chart below) |
Coverage (Sq. Meter / 1 Kg Material)
Density of Mix ~ 1.9 (Actual may vary based on conditions)
Tile Size (L × B × T in mm) | Joint Width (mm) | ||||||
---|---|---|---|---|---|---|---|
2 | 3 | 4 | 6 | 8 | 10 | 12 | |
100 × 100 × 3 | 4.35 | 2.92 | 2.19 | 1.46 | 1.09 | 0.87 | 0.73 |
150 × 150 × 4 | 4.93 | 3.28 | 2.46 | 1.64 | 1.23 | 0.98 | 0.82 |
200 × 150 × 5 | 4.51 | 3.00 | 2.25 | 1.50 | 1.12 | 0.90 | 0.87 |
300 × 150 × 6 | 4.38 | 2.92 | 2.19 | 1.45 | 1.09 | 0.87 | 0.73 |
300 × 300 × 6 | 6.57 | 4.38 | 3.28 | 2.19 | 1.54 | 1.31 | 1.09 |
450 × 300 × 7 | 5.75 | 4.51 | 3.38 | 2.25 | 1.59 | 1.35 | 1.12 |
600 × 450 × 8 | 8.45 | 5.63 | 4.22 | 2.81 | 2.11 | 1.69 | 1.40 |
600 × 600 × 8 | 9.85 | 5.57 | 4.93 | 3.28 | 2.45 | 1.97 | 1.64 |
900 × 600 × 11 | 8.61 | 5.74 | 4.30 | 2.87 | 2.15 | 1.72 | 1.43 |
900 × 900 × 12 | 9.80 | 5.57 | 4.93 | 3.28 | 2.45 | 1.97 | 1.64 |
Note: 1) Coverage in Sq meter per 1 Kg material, 2) Density of Mix taken ~ 1.9,
3) Actual consumption may vary based on tile size and site conditions, 4) Figures above are indicative
only